Description
Women’s Size Chart
SIZE | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
10 S | 34 | 86.5 | 24 | 61 | 36 | 91 |
12 M | 36 | 91.5 | 26 | 66 | 38 | 96 |
14 L | 38 | 96.5 | 28 | 71 | 40 | 101 |
16 XL | 40 | 101.5 | 30 | 76 | 42 | 106 |
18 2XL | 42 | 106.5 | 32 | 81 | 44 | 111 |
How to measure
To choose the correct size for you, measure your body as follows:
1. BUST Measure around fullest part 2. WAIST 3. HIPS |
![]() |
Reviews
There are no reviews yet.